Our headquarters can be found at 05Motorsport.com
|
Events 309 |
Official 359 |
Wins 60 |
Top 3 174 |
Top 10 387 |
Poles 64 |
Miles 40054 |
DNFs 101 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| ILMS World Tour (S12) | LMP1 | 1 | 7 / 8 | 3 | 3 | 3.85 | 2.92 |
| Formula 3000 (S11) | F3000 | 1 | 6 / 6 | 0 | 4 | 6.23 | 3.85 |
| Mini Challenge [S12 USA] | Min | 1 | 6 / 6 | 1 | 1 | 3.90 | 4.20 |
| ILMS Endurance (S10) | P1 | 1 | 7 / 7 | 5 | 4 | 4.75 | 3.40 |
| GT Club [S12 Euro] | GT Club | 1 | 7 / 7 | 0 | 1 | 4.25 | 6.13 |
| Porsche Supercup (S11) | PCC | 1 | 6 / 6 | 3 | 1 | 7.50 | 8.10 |
| GT4 Cup [S10 Euro] | GT4 | 2 | 8 / 9 | 0 | 0 | 3.89 | 5.11 |
| P&G Challenge Series (S12) | P&G | 2 | 6 / 6 | 1 | 1 | 3.50 | 3.83 |
| ILMS World Tour (S12) | GT1 | 2 | 8 / 8 | 5 | 5 | 3.79 | 2.57 |
| World Touring Car Extreme (S11) | WTCX | 2 | 5 / 6 | 2 | 4 | 5.60 | 4.60 |
| Extreme G3 [S12 USA] | G3 | 2 | 7 / 7 | 1 | 2 | 4.40 | 4.43 |
| GT Pro [S10 Euro] | GT Pro | 2 | 5 / 9 | 2 | 2 | 2.67 | 2.33 |
| rFormula BMW (S11) | FBMW | 3 | 7 / 7 | 1 | 1 | 9.79 | 4.64 |
| ILMS World Tour (S12) | LMP2 | 3 | 8 / 8 | 2 | 4 | 4.39 | 2.62 |
| Grand Am (S10-S11) | Fabcar | 3 | 7 / 9 | 2 | 2 | 6.63 | 4.81 |
| Formula 1 (S11) | Formula 1 | 3 | 5 / 7 | 0 | 1 | 7.88 | 7.25 |
| GT Sport [S10 Euro] | GT Sport | 3 | 6 / 9 | 0 | 0 | 4.63 | 3.88 |
| Formula 3000 (S10) | F3000 | 3 | 3 / 6 | 2 | 3 | 3.00 | 1.00 |
| rFormula 3 2008 (S10) | F3 '08 | 3 | 8 / 13 | 3 | 2 | 4.75 | 2.13 |
| Grand Sprint (S11) | Fabcar | 3 | 5 / 5 | 1 | 1 | 5.57 | 5.14 |
| WTCC BMW E90 (S11) | BMW E90 | 4 | 9 / 12 | 1 | 0 | 11.29 | 8.43 |
| Formula BMW [S11 Euro] | FBMW | 4 | 4 / 6 | 2 | 2 | 6.80 | 3.80 |
| WTCC BMW E90 (S11) | BMW E90 | 4 | 16 / 16 | 0 | 0 | 7.44 | 7.06 |
| GT3 Cup [S10 Euro] | GT3 | 4 | 7 / 9 | 0 | 0 | 6.50 | 5.75 |
| Radicals Cup [S11 Euro] | Radical | 4 | 3 / 6 | 0 | 0 | 3.25 | 5.50 |
| Champcar Series (S11) | CCWS | 4 | 4 / 7 | 2 | 2 | 6.38 | 4.75 |
| GT Pro/Sport (S12) | GTP | 5 | 3 / 6 | 1 | 0 | 3.00 | 5.33 |
| Porsche SuperCup [S12 USA] | PCC | 5 | 4 / 7 | 0 | 0 | 8.75 | 6.25 |
| ILMS Endurance (S10) | P2 | 5 | 5 / 7 | 0 | 1 | 8.00 | 2.40 |
| NAGT Cup (S10) | NAGT | 6 | 8 / 12 | 0 | 1 | 7.00 | 7.69 |
| GT4 Cup [S12 Euro] | GT4 | 6 | 6 / 7 | 0 | 0 | 6.00 | 7.17 |
| Formula 1 (S12) | Formula 1 | 7 | 4 / 8 | 0 | 0 | 10.50 | 6.00 |
| NAGT Cup [S11 USA] | NAGT | 8 | 3 / 6 | 1 | 0 | 7.75 | 5.50 |
| Porsche Supercup (S12) | PCC | 8 | 4 / 6 | 0 | 1 | 15.20 | 12.80 |
| BMW E90 Championship [S12 Euro] | E90 | 8 | 3 / 6 | 1 | 1 | 7.00 | 4.00 |
| rFormula BMW (S12) | FBMW | 10 | 10 / 14 | 0 | 0 | 13.20 | 9.50 |
| Classic Track GT Challenge | NAGT | 12 | 2 / 4 | 0 | 0 | 11.50 | 4.00 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Dan Minton * | 96 | 4174 | 3 | 3 | 22 | 61 | 32 | Jun 30, 2009 |
| Steve Davis * | 85 | 7862 | 13 | 16 | 46 | 81 | 7 | Jun 26, 2009 |
| Tim Brook * | 70 | 6021 | 8 | 12 | 24 | 59 | 17 | Jun 25, 2009 |
| Roger Badger * | 32 | 3819 | 3 | 2 | 10 | 31 | 0 | May 31, 2009 |
| Jan Larsen * | 30 | 4458 | 11 | 10 | 19 | 28 | 8 | Jun 21, 2009 |
| Brad Davidson * | 27 | 3374 | 0 | 1 | 5 | 21 | 4 | Jun 27, 2009 |
| Robert Northway | 26 | 2101 | 4 | 2 | 9 | 20 | 10 | Jan 13, 2009 |
| Paul Valentine | 25 | 3169 | 9 | 5 | 15 | 23 | 5 | Jun 21, 2009 |
| Roberto Massa * | 20 | 1259 | 2 | 1 | 5 | 19 | 0 | Jun 23, 2009 |
| Brandon Warren * | 15 | 635 | 0 | 0 | 5 | 11 | 4 | Jul 01, 2009 |
| Stephen Foley | 12 | 1504 | 0 | 1 | 1 | 9 | 6 | Feb 01, 2009 |
| Muo Raj | 10 | 557 | 4 | 6 | 5 | 6 | 5 | Feb 20, 2009 |
| Richard Hylands | 6 | 572 | 0 | 0 | 2 | 6 | 1 | Mar 31, 2009 |
| Matthew Blackwood * | 5 | 218 | 3 | 4 | 5 | 5 | 0 | Jun 27, 2009 |
| Ryan Callan | 4 | 111 | 0 | 0 | 1 | 4 | 0 | Dec 19, 2008 |
| Dustin Maddison | 4 | 75 | 0 | 0 | 0 | 1 | 2 | Jan 11, 2009 |
| Ivo IJsseldijk | 1 | 87 | 0 | 0 | 0 | 1 | 0 | Apr 12, 2009 |
| Jeffrey Ruskus | 1 | 49 | 0 | 1 | 0 | 1 | 0 | Jun 11, 2009 |
| Settings |
| Steve Davis | |
| Dan Minton | |
| Brad Davidson | |
| Roger Badger | |
| Tim Brook | |
| Jan Larsen | |
| Roberto Massa | |
| Brandon Warren | |
| Matthew Blackwood | |
| Ricardo Werther | |
| Conor McCarrell |