Our headquarters can be found at www.05motorsport.com
|
Events 661 |
Official 832 |
Wins 146 |
Top 3 397 |
Top 10 813 |
Poles 170 |
Miles 77498 |
DNFs 168 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula BMW [Euro] | FBMW | 1 | 5 / 6 | 4 | 4 | 2.33 | 2.00 |
| Mini Challenge [USA] | Min | 1 | 6 / 6 | 1 | 1 | 3.90 | 4.20 |
| Formula 3000 | F3000 | 1 | 6 / 6 | 0 | 4 | 6.23 | 3.85 |
| GT Club [Euro] | GT Club | 1 | 7 / 7 | 0 | 1 | 4.25 | 6.13 |
| Porsche Supercup | PCC | 1 | 6 / 6 | 3 | 1 | 7.50 | 8.10 |
| ILMS World Tour | LMP1 | 1 | 7 / 8 | 3 | 3 | 3.85 | 2.92 |
| Radicals Cup [Euro] | Radical | 1 | 6 / 6 | 4 | 1 | 5.44 | 5.07 |
| Grand-Am Series GTR2 League | DP | 1 | 12 / 12 | 2 | 7 | 4.50 | 2.80 |
| ILMS Endurance | P1 | 1 | 7 / 7 | 5 | 4 | 4.75 | 3.40 |
| EnduRacer GT2 [West] | GT2 | 1 | 5 / 5 | 3 | 3 | 2.20 | 2.50 |
| nGT Cup | nGT | 1 | 6 / 6 | 2 | 0 | 5.61 | 5.44 |
| Formula BMW [Euro] | FBMW | 1 | 6 / 6 | 2 | 2 | 5.64 | 3.36 |
| Formula Nippon | F Nippon | 1 | 6 / 6 | 1 | 4 | 3.92 | 3.00 |
| Formula 3000 | F3000 | 1 | 6 / 6 | 4 | 5 | 4.50 | 2.64 |
| World GT3 Series | GT3 | 2 | 5 / 5 | 0 | 0 | 6.13 | 5.57 |
| ILMS World Tour | GT1 | 2 | 8 / 8 | 5 | 5 | 3.79 | 2.57 |
| P&G Challenge Series | P&G | 2 | 6 / 6 | 1 | 1 | 3.50 | 3.83 |
| Extreme G3 [USA] | G3 | 2 | 7 / 7 | 1 | 2 | 4.40 | 4.43 |
| Formula 3000 | F3000 | 2 | 6 / 7 | 1 | 2 | 5.00 | 2.67 |
| rFormula BMW [USA] | FBMW | 2 | 6 / 6 | 0 | 3 | 6.00 | 1.86 |
| MX-5 Cup [USA] | MX5 | 2 | 5 / 5 | 1 | 1 | 5.20 | 12.20 |
| Formula Nippon | FN | 2 | 6 / 6 | 0 | 2 | 8.59 | 5.53 |
| Formula BMW [Euro] | Formula BMW | 2 | 4 / 6 | 1 | 1 | 3.75 | 3.88 |
| World Touring Car Extreme | WTCX | 2 | 5 / 6 | 2 | 4 | 5.60 | 4.60 |
| GT Pro [Euro] | GT Pro | 2 | 5 / 9 | 2 | 2 | 2.67 | 2.33 |
| GT4 Cup [Euro] | GT4 | 2 | 8 / 9 | 0 | 0 | 3.89 | 5.11 |
| Formula Master | FM | 2 | 3 / 4 | 0 | 1 | 3.60 | 4.80 |
| Grand Sprint | Fabcar | 3 | 5 / 5 | 1 | 1 | 5.57 | 5.14 |
| Caterham Challenge | Caterham | 3 | 17 / 18 | 4 | 4 | 3.32 | 3.17 |
| Formula 1 '79 Classic | F179 | 3 | 9 / 10 | 1 | 1 | 7.56 | 6.89 |
| V8 Supercars | V8 Supercar | 3 | 5 / 7 | 0 | 0 | 5.18 | 5.36 |
| rFormula 3 2008 | F3 '08 | 3 | 8 / 13 | 3 | 2 | 4.75 | 2.13 |
| Formula BMW [USA] | FBMW | 3 | 5 / 6 | 1 | 1 | 4.00 | 5.00 |
| Formula 3000 | F3000 | 3 | 3 / 6 | 2 | 3 | 3.00 | 1.00 |
| Formula 1 | Formula 1 | 3 | 5 / 7 | 0 | 1 | 7.88 | 7.25 |
| GT Sport [Euro] | GT Sport | 3 | 6 / 9 | 0 | 0 | 4.63 | 3.88 |
| ILMS World Tour | LMP2 | 3 | 8 / 8 | 2 | 4 | 4.39 | 2.62 |
| Grand Am | Fabcar | 3 | 7 / 9 | 2 | 2 | 6.63 | 4.81 |
| rFormula BMW | FBMW | 3 | 7 / 7 | 1 | 1 | 9.79 | 4.64 |
| BMW E21 Challenge [Euro] | E21 | 4 | 5 / 5 | 0 | 0 | 8.20 | 6.20 |
| BMW E90 | BMW E90 | 4 | 16 / 16 | 0 | 0 | 7.44 | 7.06 |
| GT3 Cup [Euro] | GT3 | 4 | 7 / 9 | 0 | 0 | 6.50 | 5.75 |
| WTCC BMW E90 | BMW E90 | 4 | 9 / 12 | 1 | 0 | 11.29 | 8.43 |
| Formula BMW [Euro] | FBMW | 4 | 4 / 6 | 2 | 2 | 6.80 | 3.80 |
| Champcar Series | CCWS | 4 | 4 / 7 | 2 | 2 | 6.38 | 4.75 |
| Radicals Cup [Euro] | Radical | 4 | 3 / 6 | 0 | 0 | 3.25 | 5.50 |
| ILMS Endurance | P2 | 5 | 5 / 7 | 0 | 1 | 8.00 | 2.40 |
| GT Pro/Sport | GTP | 5 | 3 / 6 | 1 | 0 | 3.00 | 5.33 |
| Mini Challenge [Euro] | Mini | 5 | 4 / 5 | 1 | 1 | 5.75 | 2.75 |
| Porsche SuperCup [USA] | PCC | 5 | 4 / 7 | 0 | 0 | 8.75 | 6.25 |
| _2009 World Championships of Sports Car | Sports Car | 5 | 2 / 3 | 1 | 1 | 11.00 | 7.50 |
| BMW E90 Cup | E90 | 6 | 12 / 16 | 0 | 0 | 7.50 | 4.67 |
| GT4 Cup [Euro] | GT4 | 6 | 6 / 7 | 0 | 0 | 6.00 | 7.17 |
| NAGT Cup | NAGT | 6 | 8 / 12 | 0 | 1 | 7.00 | 7.69 |
| GT Sprint | GT2 | 6 | 4 / 8 | 0 | 0 | 7.25 | 8.50 |
| GT4 Cup [Euro] | GT4 | 6 | 3 / 6 | 0 | 0 | 7.67 | 3.00 |
| BMW E90 Cup [Euro] | E90 | 7 | 3 / 6 | 1 | 1 | 8.33 | 4.33 |
| BMW E21 Challenge [Euro] | BMW E21 | 7 | 3 / 6 | 0 | 0 | 10.00 | 5.67 |
| Euro Cup | WTC | 7 | 10 / 18 | 0 | 2 | 7.50 | 4.67 |
| Radicals Cup [USA] | Radical | 7 | 3 / 6 | 0 | 0 | 10.33 | 7.33 |
| Formula 1 | Formula 1 | 7 | 4 / 8 | 0 | 0 | 10.50 | 6.00 |
| GT4 Cup [Euro] | GT4 | 8 | 3 / 6 | 0 | 1 | 8.75 | 4.50 |
| Porsche Supercup | PCC | 8 | 4 / 6 | 0 | 1 | 15.20 | 12.80 |
| NAGT Cup [USA] | NAGT | 8 | 3 / 6 | 1 | 0 | 7.75 | 5.50 |
| BMW E90 Cup [Euro] | E90 | 8 | 3 / 6 | 1 | 1 | 7.00 | 4.00 |
| Panoz GT2 Championship | GT2 | 8 | 3 / 6 | 0 | 0 | 9.60 | 10.40 |
| GT Sprint | GT1 | 9 | 4 / 8 | 0 | 1 | 4.25 | 5.00 |
| rFormula BMW | FBMW | 10 | 10 / 14 | 0 | 0 | 13.20 | 9.50 |
| Classic Track GT Challenge | NAGT | 12 | 2 / 4 | 0 | 0 | 11.50 | 4.00 |
| Extreme nGT [USA] | nGT | 13 | 3 / 6 | 0 | 0 | 12.67 | 5.33 |
| Settings |