|
Events 500 |
Official 546 |
Wins 39 |
Top 3 155 |
Top 10 546 |
Poles 42 |
Miles 63191 |
DNFs 114 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| VHR CTS Series | CTS | 1 | 14 / 14 | 6 | 4 | 5.89 | 6.54 |
| ILMS World Tour (S12) | GT1 | 1 | 8 / 8 | 1 | 1 | 3.90 | 4.25 |
| Vertigo Challenge (S6) | VC | 1 | 7 / 7 | 3 | 3 | 3.64 | 2.83 |
| GT Performance Challenge (S7) | nGT | 1 | 7 / 7 | 1 | 0 | 5.84 | 5.07 |
| Trophy Truck (S8) | Pro-4 Truck | 1 | 7 / 7 | 0 | 0 | 4.86 | 5.64 |
| ILMS Endurance (S10) | P2 | 1 | 7 / 7 | 0 | 0 | 6.00 | 7.53 |
| GT Performance Challenge (S8) | GT | 1 | 6 / 7 | 0 | 2 | 4.29 | 5.21 |
| VHR Cup Series (S12) | Cup | 2 | 15 / 15 | 6 | 10 | 5.97 | 4.69 |
| GT Performance Challenge (S8) | nGT | 2 | 7 / 7 | 0 | 1 | 5.14 | 4.08 |
| Le Mans Prototype Challenge | LMP1 | 2 | 5 / 5 | 3 | 1 | 9.15 | 7.92 |
| Porsche SuperCup (S11) | PCC | 2 | 6 / 6 | 0 | 0 | 8.24 | 7.60 |
| VW Lupo Cup (S11) | Lupo | 2 | 6 / 6 | 0 | 0 | 6.61 | 6.48 |
| Porsche SuperCup [S12 USA] | PCC | 3 | 7 / 7 | 0 | 0 | 7.94 | 10.25 |
| GT Performance Challenge (S6) | G2 | 3 | 5 / 7 | 2 | 1 | 2.80 | 3.50 |
| GT Open (S6) | nGT | 3 | 6 / 8 | 0 | 0 | 4.83 | 6.25 |
| Panoz Le Mans Series (S5) | Panoz GT2 | 3 | 5 / 7 | 0 | 0 | 7.83 | 10.50 |
| V8 Supercars (S6) | V8 Supercar | 3 | 7 / 7 | 0 | 0 | 5.27 | 7.82 |
| Spec Rhez (S6) | American Spec Rhez | 3 | 11 / 13 | 1 | 2 | 10.11 | 11.32 |
| Caterham [USA] (S8) | Caterham | 4 | 5 / 6 | 0 | 0 | 4.80 | 6.20 |
| rFormula 3 (S9) | F3 | 4 | 3 / 6 | 0 | 0 | 9.50 | 7.75 |
| Vintage GT (S7) | Vintage GT | 4 | 6 / 10 | 0 | 0 | 7.43 | 7.00 |
| ILMS Endurance (S10) | P1 | 4 | 4 / 7 | 0 | 0 | 6.25 | 6.50 |
| V8 Supercars (S8) | V8 | 4 | 5 / 5 | 1 | 1 | 7.00 | 4.80 |
| Megane Cup (S6) | AmeriCup | 4 | 6 / 7 | 0 | 0 | 9.14 | 10.14 |
| Formula 1 (S6) | Formula 1 | 5 | 4 / 8 | 0 | 0 | 7.80 | 13.00 |
| Classic Track GT Challenge | NAGT | 5 | 3 / 4 | 0 | 0 | 10.25 | 7.00 |
| Extreme G3 (S5) | Pacific G3 | 5 | 6 / 7 | 0 | 1 | 9.55 | 12.09 |
| Porsche Panoz Challenge (S5) | USA Porsche | 5 | 4 / 7 | 0 | 0 | 6.50 | 6.75 |
| GT Super Cup [S9 USA] | G3 | 5 | 3 / 6 | 1 | 0 | 4.67 | 7.33 |
| Formula 3 (S6) | European Formula 3 | 5 | 4 / 7 | 0 | 0 | 5.50 | 10.00 |
| GT Invitational (S8) | GT | 5 | 4 / 5 | 0 | 0 | 10.83 | 11.80 |
| Extreme G2 (S6) | USA G2 | 6 | 5 / 7 | 1 | 0 | 13.56 | 16.13 |
| Extreme G2 (S5) | Atlantic G2 | 6 | 5 / 7 | 0 | 0 | 10.86 | 12.00 |
| BMW e21 (S9) | BMW 320 | 6 | 3 / 6 | 0 | 0 | 10.75 | 8.75 |
| Extreme G2 (S5) | Pacific G2 | 7 | 6 / 7 | 0 | 0 | 11.50 | 13.33 |
| Formula BMW (S6) | USA Formula B | 7 | 5 / 7 | 0 | 0 | 8.14 | 10.86 |
| Extreme G3 (S5) | Atlantic G3 | 7 | 5 / 7 | 0 | 0 | 11.18 | 12.11 |
| Spec E30 (S7) | Euro e30 | 7 | 4 / 6 | 0 | 0 | 8.80 | 9.60 |
| Formula T (S7) | American FT | 8 | 4 / 6 | 0 | 0 | 6.00 | 8.25 |
| Extreme G3 (S6) | American G3 | 8 | 6 / 7 | 1 | 0 | 14.60 | 13.10 |
| rFormula BMW (S9) | FBMW | 8 | 3 / 6 | 0 | 0 | 11.67 | 11.00 |
| Formula 3 (S6) | American Formula 3 | 8 | 4 / 7 | 0 | 0 | 5.75 | 11.25 |
| Extreme G3 (S7) | USA G3 | 8 | 3 / 6 | 0 | 0 | 8.00 | 10.67 |
| Formula T (S6) | American Formula T | 8 | 5 / 8 | 0 | 0 | 11.13 | 10.88 |
| NASRL NAGT | NAGT | 9 | 8 / 8 | 0 | 0 | 10.25 | 13.00 |
| World Touring Car (S6) | World Touring Car | 10 | 11 / 16 | 0 | 0 | 8.00 | 8.11 |
| Classic Track GT Challenge | NAGT | 10 | 3 / 4 | 0 | 0 | 14.67 | 14.00 |
| Radical Cup (S7) | Ameri Cup | 10 | 4 / 6 | 0 | 0 | 12.50 | 15.25 |
| Fabcar Championship (S7) | Fabcar | 10 | 6 / 8 | 0 | 0 | 10.57 | 10.14 |
| GT4 Cup (S6) | American EC | 10 | 4 / 7 | 0 | 0 | 12.83 | 11.50 |
| Extreme nGT (S6) | Euro nGT | 10 | 5 / 8 | 0 | 0 | 12.00 | 12.63 |
| Formula Nippon | FN2007 | 10 | 2 / 4 | 0 | 0 | 8.00 | 9.33 |
| Extreme nGT (S6) | USA nGT | 13 | 5 / 8 | 0 | 0 | 15.86 | 12.86 |
| Settings |
| Kevin Inkman | |
| Tom Gregerson | |
| Mark Peeler | |
| Johnny Gutierrez | |
| Gabor Abuzant | |
| Matt Crash | |
| Charles Hodges | |
| Bill Brooks | |
| Xavier Leggett |