|
Events 573 |
Official 662 |
Wins 56 |
Top 3 185 |
Top 10 633 |
Poles 60 |
Miles 75152 |
DNFs 142 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Trophy Truck | Pro-4 Truck | 1 | 7 / 7 | 0 | 0 | 4.86 | 5.64 |
| VHR CTS Series | CTS | 1 | 14 / 14 | 6 | 4 | 5.89 | 6.54 |
| ILMS World Tour | GT1 | 1 | 8 / 8 | 1 | 1 | 3.90 | 4.25 |
| GT Performance Challenge | nGT | 1 | 7 / 7 | 1 | 0 | 5.84 | 5.07 |
| VHR CTS Series | Truck | 1 | 8 / 8 | 3 | 1 | 7.59 | 10.35 |
| VHR Cup Series | VHR COT | 1 | 8 / 8 | 3 | 5 | 7.07 | 8.27 |
| ILMS Endurance | P2 | 1 | 7 / 7 | 0 | 0 | 6.00 | 7.53 |
| ISCC Endurance Series | P2 | 1 | 6 / 6 | 6 | 6 | 2.50 | 2.25 |
| GT Performance Challenge | GT | 1 | 6 / 7 | 0 | 2 | 4.29 | 5.21 |
| Vertigo Challenge | VC | 1 | 7 / 7 | 3 | 3 | 3.64 | 2.83 |
| VW Lupo Cup | Lupo | 2 | 6 / 6 | 0 | 0 | 6.61 | 6.48 |
| VHR Cup Series | Cup | 2 | 15 / 15 | 6 | 10 | 5.97 | 4.69 |
| Le Mans Prototype Challenge | LMP1 | 2 | 5 / 5 | 3 | 1 | 9.15 | 7.92 |
| GT Performance Challenge | nGT | 2 | 7 / 7 | 0 | 1 | 5.14 | 4.08 |
| VHR Cup Series | VHR COT | 2 | 10 / 11 | 1 | 1 | 8.87 | 11.47 |
| ISCC Endurance Series | GT1 | 2 | 6 / 6 | 0 | 0 | 4.33 | 5.11 |
| GT Sprint | GT1 | 2 | 8 / 8 | 0 | 0 | 8.33 | 7.22 |
| Porsche SuperCup | PCC | 2 | 6 / 6 | 0 | 0 | 8.24 | 7.60 |
| GT Performance Challenge | G2 | 3 | 5 / 7 | 2 | 1 | 2.80 | 3.50 |
| GT Open | nGT | 3 | 6 / 8 | 0 | 0 | 4.83 | 6.25 |
| Panoz Le Mans Series | Panoz GT2 | 3 | 5 / 7 | 0 | 0 | 7.83 | 10.50 |
| Spec Rhez | American Spec Rhez | 3 | 11 / 13 | 1 | 2 | 10.11 | 11.32 |
| V8 Supercars | V8 Supercar | 3 | 7 / 7 | 0 | 0 | 5.27 | 7.82 |
| VHR CTS Series | CTS | 3 | 9 / 11 | 1 | 3 | 11.25 | 8.81 |
| Porsche SuperCup [USA] | PCC | 3 | 7 / 7 | 0 | 0 | 7.94 | 10.25 |
| _2009 World Championships of Stock Car | Stock Car | 3 | 3 / 3 | 0 | 0 | 7.17 | 7.00 |
| V8 Supercars | V8 | 4 | 5 / 5 | 1 | 1 | 7.00 | 4.80 |
| Caterham [USA] | Caterham | 4 | 5 / 6 | 0 | 0 | 4.80 | 6.20 |
| rFormula 3 | F3 | 4 | 3 / 6 | 0 | 0 | 9.50 | 7.75 |
| ILMS Endurance | P1 | 4 | 4 / 7 | 0 | 0 | 6.25 | 6.50 |
| Vintage GT | Vintage GT | 4 | 6 / 10 | 0 | 0 | 7.43 | 7.00 |
| Megane Cup | AmeriCup | 4 | 6 / 7 | 0 | 0 | 9.14 | 10.14 |
| rFormula BMW [USA] | Formula BMW | 5 | 4 / 6 | 0 | 0 | 9.67 | 11.67 |
| Classic Track GT Challenge | NAGT | 5 | 3 / 4 | 0 | 0 | 10.25 | 7.00 |
| GT Invitational | GT | 5 | 4 / 5 | 0 | 0 | 10.83 | 11.80 |
| Porsche Panoz Challenge | USA Porsche | 5 | 4 / 7 | 0 | 0 | 6.50 | 6.75 |
| Extreme G3 | Pacific G3 | 5 | 6 / 7 | 0 | 1 | 9.55 | 12.09 |
| Formula 3 | European Formula 3 | 5 | 4 / 7 | 0 | 0 | 5.50 | 10.00 |
| Formula 1 | Formula 1 | 5 | 4 / 8 | 0 | 0 | 7.80 | 13.00 |
| GT Super Cup [USA] | G3 | 5 | 3 / 6 | 1 | 0 | 4.67 | 7.33 |
| Extreme G2 | USA G2 | 6 | 5 / 7 | 1 | 0 | 13.56 | 16.13 |
| Extreme G2 | Atlantic G2 | 6 | 5 / 7 | 0 | 0 | 10.86 | 12.00 |
| BMW e21 | BMW 320 | 6 | 3 / 6 | 0 | 0 | 10.75 | 8.75 |
| rFormula BMW | USA Formula B | 7 | 5 / 7 | 0 | 0 | 8.14 | 10.86 |
| Extreme G2 | Pacific G2 | 7 | 6 / 7 | 0 | 0 | 11.50 | 13.33 |
| Extreme G3 | Atlantic G3 | 7 | 5 / 7 | 0 | 0 | 11.18 | 12.11 |
| Spec E30 | Euro e30 | 7 | 4 / 6 | 0 | 0 | 8.80 | 9.60 |
| Extreme G3 | American G3 | 8 | 6 / 7 | 1 | 0 | 14.60 | 13.10 |
| Formula T | American Formula T | 8 | 5 / 8 | 0 | 0 | 11.13 | 10.88 |
| Formula T | American FT | 8 | 4 / 6 | 0 | 0 | 6.00 | 8.25 |
| rFormula BMW | FBMW | 8 | 3 / 6 | 0 | 0 | 11.67 | 11.00 |
| Extreme G3 | USA G3 | 8 | 3 / 6 | 0 | 0 | 8.00 | 10.67 |
| Formula 3 | American Formula 3 | 8 | 4 / 7 | 0 | 0 | 5.75 | 11.25 |
| NASRL NAGT | NAGT | 9 | 8 / 8 | 0 | 0 | 10.25 | 13.00 |
| Fabcar Championship | Fabcar | 10 | 6 / 8 | 0 | 0 | 10.57 | 10.14 |
| Extreme nGT | Euro nGT | 10 | 5 / 8 | 0 | 0 | 12.00 | 12.63 |
| GT4 Cup | American EC | 10 | 4 / 7 | 0 | 0 | 12.83 | 11.50 |
| World Touring Car | World Touring Car | 10 | 11 / 16 | 0 | 0 | 8.00 | 8.11 |
| Radical Cup | Ameri Cup | 10 | 4 / 6 | 0 | 0 | 12.50 | 15.25 |
| Classic Track GT Challenge | NAGT | 10 | 3 / 4 | 0 | 0 | 14.67 | 14.00 |
| Extreme nGT | USA nGT | 13 | 5 / 8 | 0 | 0 | 15.86 | 12.86 |
| Settings |
| Kevin Inkman | |
| Tom Gregerson | |
| Mark Peeler | |
| Charles Hodges | |
| Canton Scheidt | |
| Ryan von Steinen |