Team SUPERFAST
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 2.951 2.475 3.380 3.176 2.822
Career Rank 2.974 2.155 2.725 3.116 3.718

"America is all about SPEED.

Hot, Nasty, Bad Ass Speed."

Elenor Roosevelt, 1936

Events
259
Official
273
Wins
3
Top 3
9
Top 10
115
Poles
5
Miles
14965
DNFs
68
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Shootout (S8) Arca 4 4 / 7 0 0 9.60 12.40
Formula T [Euro] (S8) Formula T 4 4 / 6 0 0 8.25 9.50
World Rally (S9) Rally 4 6 / 6 0 0 9.33 NA
Formula T (S6) European Formula T 5 7 / 8 0 0 11.93 13.87
rFormula BMW (S8) FBMW 5 5 / 6 0 0 12.80 7.80
Tuesday Night ARCA (S8) ARCA 5 7 / 11 0 0 10.57 11.29
Formula T [USA] (S8) Formula T 6 4 / 6 0 0 10.50 10.75
Vintage GT (S8) Vintage 7 6 / 8 0 0 9.67 10.83
Formula T (S7) American Amatuer FT 7 6 / 6 0 0 13.60 13.40
Formula T (S7) European FT 7 4 / 6 0 0 8.80 9.00
Stock Car Challenge (S5) Cup 7 4 / 8 0 0 6.75 8.25
Spec Rhez (S6) European Spec Rhez 7 12 / 14 0 0 13.79 13.07
Vintage GT (S6) Vintage 7 3 / 5 0 0 13.67 14.67
Shootout (S5) Cup 7 5 / 8 0 0 13.29 12.43
Stock Car Challenge (S8) Stock Car 8 6 / 8 0 0 12.33 14.50
Shootout [Euro] (S7) Cup 9 4 / 8 0 0 10.00 8.75
Formula BMW (S6) USA Formula B 9 5 / 7 0 0 11.43 12.29
Formula T (S6) American Formula T 9 7 / 8 0 0 13.23 13.62
Vintage GT (S7) Vintage GT 10 5 / 10 0 0 12.40 12.25
BMW Challenge [S9 USA] BMW 320 11 4 / 6 0 0 15.50 16.00
Formula BMW (S6) European Formula B 11 5 / 7 0 0 14.71 12.43
Spec Rhez (S6) American Spec Rhez 11 13 / 13 0 1 17.90 15.50
Formula 3 (S6) European Formula 3 11 5 / 7 0 0 10.67 11.33
Formula BMW [S12 USA] FBMW 12 4 / 6 0 0 10.80 12.00
Formula BMW (S5) Pacific FB 12 4 / 7 0 0 13.44 14.67
Extreme G2 [USA] (S8) G2 13 4 / 7 0 0 14.00 18.25
Spec E30 (S7) USA e30 14 4 / 6 0 0 16.00 17.50
GT [S9 Novice] GT 14 3 / 6 0 0 12.33 14.00
Formula BMW (S5) Atlantic FB 16 4 / 7 0 0 16.17 15.17
Extreme G3 (S7) USA G3 19 3 / 6 0 0 16.25 18.50
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Bill Kaiser * 88 5551 0 0 0 28 22 Jun 15, 2009
Brian Stearns * 68 2132 0 0 0 22 18 Aug 29, 2008
Brian Duray * 50 1915 0 0 3 27 5 Aug 15, 2008
Clay Benish * 38 1066 0 0 0 9 5 Mar 29, 2008
Chip Wiegand * 30 1821 0 0 0 8 8 Sep 10, 2008
Tim Robinson * 26 1296 0 0 0 10 7 Jun 10, 2009
Joseph Cote * 14 938 3 5 6 10 3 Feb 22, 2009
Jon Bundy 3 243 0 0 0 1 0 Aug 04, 2007
Team forum
[!] Sticky [/] Locked
Sorry, this forum is restricted to Team members only.
Team owner
Brian Stearns
Est. Jul 11, 2007
www.race2play.com/team/superfast
Settings
Joining is by invitation only.
Viewing is for members only.
Posting is for members only.

Upcoming entries
Tim Robinson in
Skoda: Road Atlanta on Tue Jul 07 CEST
Skoda class in Skoda Challenge [USA]