"America is all about SPEED.
Hot, Nasty, Bad Ass Speed."
Elenor Roosevelt, 1936
|
Events 274 |
Official 288 |
Wins 3 |
Top 3 9 |
Top 10 119 |
Poles 5 |
Miles 15533 |
DNFs 74 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Shootout | Arca | 4 | 4 / 7 | 0 | 0 | 9.60 | 12.40 |
| Formula T [Euro] | Formula T | 4 | 4 / 6 | 0 | 0 | 8.25 | 9.50 |
| World Rally | Rally | 4 | 6 / 6 | 0 | 0 | 9.33 | NA |
| Formula T | European Formula T | 5 | 7 / 8 | 0 | 0 | 11.93 | 13.87 |
| rFormula BMW | FBMW | 5 | 5 / 6 | 0 | 0 | 12.80 | 7.80 |
| Tuesday Night ARCA | ARCA | 5 | 7 / 11 | 0 | 0 | 10.57 | 11.29 |
| Formula T [USA] | Formula T | 6 | 4 / 6 | 0 | 0 | 10.50 | 10.75 |
| Vintage GT | Vintage | 7 | 6 / 8 | 0 | 0 | 9.67 | 10.83 |
| Formula T | American Amatuer FT | 7 | 6 / 6 | 0 | 0 | 13.60 | 13.40 |
| Formula T | European FT | 7 | 4 / 6 | 0 | 0 | 8.80 | 9.00 |
| Stock Car Challenge | Cup | 7 | 4 / 8 | 0 | 0 | 6.75 | 8.25 |
| Spec Rhez | European Spec Rhez | 7 | 12 / 14 | 0 | 0 | 13.79 | 13.07 |
| Vintage GT | Vintage | 7 | 3 / 5 | 0 | 0 | 13.67 | 14.67 |
| Shootout | Cup | 7 | 5 / 8 | 0 | 0 | 13.29 | 12.43 |
| Stock Car Challenge | Stock Car | 8 | 6 / 8 | 0 | 0 | 12.33 | 14.50 |
| Shootout [Euro] | Cup | 9 | 4 / 8 | 0 | 0 | 10.00 | 8.75 |
| rFormula BMW | USA Formula B | 9 | 5 / 7 | 0 | 0 | 11.43 | 12.29 |
| Formula T | American Formula T | 9 | 7 / 8 | 0 | 0 | 13.23 | 13.62 |
| Vintage GT | Vintage GT | 10 | 5 / 10 | 0 | 0 | 12.40 | 12.25 |
| BMW Challenge [USA] | BMW 320 | 11 | 4 / 6 | 0 | 0 | 15.50 | 16.00 |
| rFormula BMW | European Formula B | 11 | 5 / 7 | 0 | 0 | 14.71 | 12.43 |
| Spec Rhez | American Spec Rhez | 11 | 13 / 13 | 0 | 1 | 17.90 | 15.50 |
| Formula 3 | European Formula 3 | 11 | 5 / 7 | 0 | 0 | 10.67 | 11.33 |
| Formula BMW [USA] | FBMW | 12 | 4 / 6 | 0 | 0 | 10.80 | 12.00 |
| rFormula BMW | Pacific FB | 12 | 4 / 7 | 0 | 0 | 13.44 | 14.67 |
| Extreme G2 [USA] | G2 | 13 | 4 / 7 | 0 | 0 | 14.00 | 18.25 |
| Spec E30 | USA e30 | 14 | 4 / 6 | 0 | 0 | 16.00 | 17.50 |
| GT [Novice] | GT | 14 | 3 / 6 | 0 | 0 | 12.33 | 14.00 |
| rFormula BMW | Atlantic FB | 16 | 4 / 7 | 0 | 0 | 16.17 | 15.17 |
| Extreme G3 | USA G3 | 19 | 3 / 6 | 0 | 0 | 16.25 | 18.50 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Bill Kaiser * | 99 | 5923 | 0 | 0 | 0 | 31 | 25 | Mar 04, 2010 |
| Brian Stearns * | 68 | 2132 | 0 | 0 | 0 | 22 | 18 | Aug 29, 2008 |
| Brian Duray * | 50 | 1915 | 0 | 0 | 3 | 27 | 5 | Aug 15, 2008 |
| Clay Benish * | 38 | 1066 | 0 | 0 | 0 | 9 | 5 | Mar 29, 2008 |
| Chip Wiegand * | 30 | 1821 | 0 | 0 | 0 | 8 | 8 | Sep 10, 2008 |
| Tim Robinson * | 26 | 1296 | 0 | 0 | 0 | 10 | 7 | Jun 10, 2009 |
| Joseph Cote * | 15 | 953 | 3 | 5 | 6 | 10 | 4 | Jan 07, 2010 |
| Jon Bundy | 3 | 243 | 0 | 0 | 0 | 1 | 0 | Aug 04, 2007 |
| Bob Luneski * | 3 | 180 | 0 | 0 | 0 | 1 | 2 | Jan 10, 2010 |
| Settings |
| Clay Benish | |
| Tim Robinson | |
| Joseph Cote | |
| Brian Stearns | |
| Bill Kaiser | |
| Chip Wiegand | |
| Brian Duray | |
| Bob Luneski | |
| Eric Nelson |